|
Desain |
Tipe | Full bar |
Dimensi (mm) | 141,5 x 74,2 x 8,9 |
Berat (gr) | 153 |
|
Ringtone |
|
Sistem Operasi |
|
Jaringan |
| Dual on GSM quadband/HSDPA dualband |
|
Prosesor |
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT Capacitive 16 juta warna |
Ukuran | 5 inchi |
Resolusi | 540x960 pixels |
|
Memori |
Internal | RAM 1GB Internal 4GB |
Eksternal | MicroSD hingga 32GB |
Hotswap | Ada |
Phonebook | Dinamis |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
CDMA2000-1x | - |
HSDPA | Ada, 42,2 Mbps/HSUPA - 11,5 Mbps |
WLAN/WI-FI | Ada, b/g/n |
Bluetooth | Ada, v4.0 |
Infrared | - |
HDMI | Ada |
NFC | - |
DLNA | Ada |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | - |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | - |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 8 Mpix |
Resolusi Max | 3264x2448 pixels/Depan - 1.3 Mpix |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | - |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | - |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Face_Detection | Ada |
ISO | Ada |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 1920x1080 pixels |
Player | MP4/H.263/H.264 |
Video Editor | Ada, studio film |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/eAAC+/WAV |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Dinamis |
FM Radio | Ada |
Auto Search | Ada |
Save Option | - |
|
Internet |
Browser | HTML5/Chrome |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada, OfficeSuite 7 |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | 2390 |
Standby time (jam) | 605 (2G)/ 588 (3G) |
Talk time (jam) | 14 (2G)/ 12 (3G) |
|
|
spesifikasi lengkap didapatkan dari
http://www.selular.co.id/handset/Selular/sony/Sony/1008/sony-Xperia-C-C2305
0 Response to "Spesifikasi Sony Xperia C C2305 "
Posting Komentar